Petrol Price in India
| City | Price | Change |
|---|---|---|
| Andaman & Nicobar | 82.46₹/L | 0.00 ![]() |
| Andhra Pradesh | 109.63₹/L | 0.00 ![]() |
| Arunachal Pradesh | 90.67₹/L | 0.00 ![]() |
| Assam | 98.33₹/L | 0.00 ![]() |
| Bihar | 105.23₹/L | 0.00 ![]() |
| Chandigarh | 94.30₹/L | 0.00 ![]() |
| Chhattisgarh | 99.40₹/L | 0.00 ![]() |
| Daman And Diu | 92.44₹/L | 0.00 ![]() |
| Delhi | 94.77₹/L | 0.00 ![]() |
| Goa | 96.70/L | 0.00 ![]() |
| Gujarat | 94.80₹/L | 0.00 ![]() |
| Haryana | 95.96₹/L | 0.00 ![]() |
| Himachal Pradesh | 95.05₹/L | 0.00 ![]() |
| Jammu & Kashmir | 96.63₹/L | 0.00 ![]() |
| Jharkhand | 97.86₹/L | 0.00 ![]() |
| Karnataka | 102.92₹/L | 0.00 ![]() |
| Kerala | 107.49₹/L | 0.00 ![]() |
| Ladakh | 103.89₹/L | 0.00 ![]() |
| Lakshadweep | 100.75₹/L | 0.00 ![]() |
| Madhya Pradesh | 106.63₹/L | 0.00 ![]() |
| Maharashtra | 103.54₹/L | 0.00 ![]() |
| Manipur | 99.21₹/L | 0.00 ![]() |
| Meghalaya | 96.23₹/L | 0.00 ![]() |
| Mizoram | 99.15₹/L | 0.00 ![]() |
| Nagaland | 97.31₹/L | 0.00 ![]() |
| Odisha | 101.16₹/L | 0.00 ![]() |
| Pondicherry | 96.26₹/L | 0.00 ![]() |
| Punjab | 98.32₹/L | 0.00 ![]() |
| Rajasthan | 105.21₹/L | 0.00 ![]() |
| Sikkim | 103.35₹/L | 0.00 ![]() |
| Tamil Nadu | 101.23₹/L | 0.00 ![]() |
| Telangana | 107.46₹/L | 0.00 ![]() |
| Tripura | 97.57₹/L | 0.00 ![]() |
| Uttar Pradesh | 94.96₹/L | 0.00 ![]() |
| Uttarakhand | 93.35₹/L | 0.00 ![]() |
| West Bengal | 105.45₹/L | 0.00 ![]() |
