Petrol Price in India
| City | Price | Change |
|---|---|---|
| Andaman & Nicobar | 82.46₹/L | 0.00 ![]() |
| Andhra Pradesh | 109.37₹/L | 0.05 ![]() |
| Arunachal Pradesh | 90.67₹/L | 0.00 ![]() |
| Assam | 98.19₹/L | 0.02 ![]() |
| Bihar | 105.23₹/L | 0.36 ![]() |
| Chandigarh | 94.30₹/L | 0.00 ![]() |
| Chhattisgarh | 100.45₹/L | 0.10 ![]() |
| Daman And Diu | 92.37₹/L | 0.00 ![]() |
| Delhi | 94.77₹/L | 0.00 ![]() |
| Goa | 97.30/L | 0.69 ![]() |
| Gujarat | 94.97₹/L | 0.00 ![]() |
| Haryana | 95.95₹/L | 0.00 ![]() |
| Himachal Pradesh | 95.33₹/L | 0.35 ![]() |
| Jammu & Kashmir | 96.61₹/L | 0.12 ![]() |
| Jharkhand | 97.86₹/L | 0.00 ![]() |
| Karnataka | 102.99₹/L | 0.07 ![]() |
| Kerala | 107.48₹/L | 0.08 ![]() |
| Ladakh | 102.44₹/L | 1.38 ![]() |
| Lakshadweep | 100.75₹/L | 0.00 ![]() |
| Madhya Pradesh | 106.56₹/L | 0.28 ![]() |
| Maharashtra | 103.54₹/L | 0.00 ![]() |
| Manipur | 99.15₹/L | 0.12 ![]() |
| Meghalaya | 96.34₹/L | 0.08 ![]() |
| Mizoram | 99.42₹/L | 0.27 ![]() |
| Nagaland | 97.69₹/L | 0.79 ![]() |
| Odisha | 101.19₹/L | 0.00 ![]() |
| Pondicherry | 96.26₹/L | 0.06 ![]() |
| Punjab | 98.29₹/L | 0.02 ![]() |
| Rajasthan | 104.72₹/L | 0.34 ![]() |
| Sikkim | 103.45₹/L | 0.00 ![]() |
| Tamil Nadu | 100.80₹/L | 0.10 ![]() |
| Telangana | 107.46₹/L | 0.00 ![]() |
| Tripura | 97.53₹/L | 0.08 ![]() |
| Uttar Pradesh | 94.69₹/L | 0.00 ![]() |
| Uttarakhand | 93.51₹/L | 0.01 ![]() |
| West Bengal | 105.41₹/L | 0.04 ![]() |


