Petrol Price in India
| City | Price | Change |
|---|---|---|
| Andaman & Nicobar | 82.46₹/L | 0.00 ![]() |
| Andhra Pradesh | 109.63₹/L | 0.16 ![]() |
| Arunachal Pradesh | 90.98₹/L | 0.00 ![]() |
| Assam | 98.94₹/L | 0.61 ![]() |
| Bihar | 105.23₹/L | 0.00 ![]() |
| Chandigarh | 94.30₹/L | 0.00 ![]() |
| Chhattisgarh | 99.44₹/L | 0.00 ![]() |
| Daman And Diu | 92.37₹/L | 0.00 ![]() |
| Delhi | 94.77₹/L | 0.00 ![]() |
| Goa | 96.61₹/L | 0.00 ![]() |
| Gujarat | 94.77₹/L | 0.00 ![]() |
| Haryana | 95.95₹/L | 0.00 ![]() |
| Himachal Pradesh | 95.05₹/L | 0.00 ![]() |
| Jammu & Kashmir | 96.59₹/L | 0.10 ![]() |
| Jharkhand | 97.86₹/L | 0.00 ![]() |
| Karnataka | 102.96₹/L | 0.00 ![]() |
| Kerala | 107.48₹/L | 0.15 ![]() |
| Ladakh | 102.35₹/L | 0.00 ![]() |
| Lakshadweep | 100.75₹/L | 0.00 ![]() |
| Madhya Pradesh | 106.52₹/L | 0.00 ![]() |
| Maharashtra | 103.54₹/L | 0.00 ![]() |
| Manipur | 99.21₹/L | 0.00 ![]() |
| Meghalaya | 96.20₹/L | 0.00 ![]() |
| Mizoram | 99.06₹/L | 0.00 ![]() |
| Nagaland | 97.70₹/L | 0.00 ![]() |
| Odisha | 101.11₹/L | 0.00 ![]() |
| Pondicherry | 96.26₹/L | 0.00 ![]() |
| Punjab | 98.29₹/L | 0.51 ![]() |
| Rajasthan | 104.72₹/L | 0.00 ![]() |
| Sikkim | 103.35₹/L | 0.00 ![]() |
| Tamil Nadu | 100.80₹/L | 0.04 ![]() |
| Telangana | 107.46₹/L | 0.04 ![]() |
| Tripura | 97.53₹/L | 0.00 ![]() |
| Uttar Pradesh | 94.65₹/L | 0.13 ![]() |
| Uttarakhand | 93.43₹/L | 0.00 ![]() |
| West Bengal | 105.45₹/L | 0.00 ![]() |


