Petrol Price in India
| City | Price | Change |
|---|---|---|
| Andaman & Nicobar | 82.46₹/L | 0.00 ![]() |
| Andhra Pradesh | 109.67₹/L | 0.03 ![]() |
| Arunachal Pradesh | 90.67₹/L | 0.30 ![]() |
| Assam | 98.35₹/L | 0.02 ![]() |
| Bihar | 105.23₹/L | 0.00 ![]() |
| Chandigarh | 94.30₹/L | 0.00 ![]() |
| Chhattisgarh | 99.44₹/L | 0.00 ![]() |
| Daman And Diu | 92.44₹/L | 0.07 ![]() |
| Delhi | 94.77₹/L | 0.00 ![]() |
| Goa | 96.69/L | 0.13 ![]() |
| Gujarat | 94.62₹/L | 0.02 ![]() |
| Haryana | 95.95₹/L | 0.00 ![]() |
| Himachal Pradesh | 95.10₹/L | 0.00 ![]() |
| Jammu & Kashmir | 96.60₹/L | 0.02 ![]() |
| Jharkhand | 98.26₹/L | 0.40 ![]() |
| Karnataka | 102.96₹/L | 0.04 ![]() |
| Kerala | 107.48₹/L | 0.08 ![]() |
| Ladakh | 102.51₹/L | 0.73 ![]() |
| Lakshadweep | 100.75₹/L | 0.00 ![]() |
| Madhya Pradesh | 106.40₹/L | 0.23 ![]() |
| Maharashtra | 103.50₹/L | 0.04 ![]() |
| Manipur | 99.21₹/L | 0.00 ![]() |
| Meghalaya | 96.26₹/L | 0.01 ![]() |
| Mizoram | 98.27₹/L | 1.18 ![]() |
| Nagaland | 97.26₹/L | 0.44 ![]() |
| Odisha | 101.03₹/L | 0.06 ![]() |
| Pondicherry | 96.26₹/L | 0.00 ![]() |
| Punjab | 98.22₹/L | 0.15 ![]() |
| Rajasthan | 104.72₹/L | 0.10 ![]() |
| Sikkim | 103.35₹/L | 0.00 ![]() |
| Tamil Nadu | 100.84₹/L | 0.04 ![]() |
| Telangana | 107.50₹/L | 0.04 ![]() |
| Tripura | 97.53₹/L | 0.00 ![]() |
| Uttar Pradesh | 94.69₹/L | 0.00 ![]() |
| Uttarakhand | 93.35₹/L | 0.00 ![]() |
| West Bengal | 105.41₹/L | 0.04 ![]() |


